PDE Monthly Report Distribution Status
The distribution of the December 2016 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence # |
|---|---|---|---|
| 2016 | Plan to Plan (P2P) | 01/09/2017 | 2016012 |
| 2016 | Cumulative Beneficiary | 01/09/2017 | 2016012 |
| 2015 | Cumulative Beneficiary | 01/10/2017 | 2015024 |
| 2014 | Cumulative Beneficiary | 01/10/2017 | 2014036 |
| 2013 | Cumulative Beneficiary | 01/10/2017 | 2013048 |
| 2012 | Cumulative Beneficiary | 01/10/2017 | 2012060 |
| 2011 | Cumulative Beneficiary | 01/10/2017 | 2011072 |
| 2010 | Cumulative Beneficiary | 01/10/2017 | 2010084 |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 (Option 2) or via email at csscoperations@palmettogba.com.
Last Updated: 01/11/2017 01:29:00 PM