2017 PDE Monthly Report Distribution Status
The distribution of the December 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 01/09/2018 | 2017012 |
2017 | Cumulative Beneficiary | 01/09/2018 | 2017012 |
2016 | Cumulative Beneficiary | 01/09/2018 | 2016024 |
2015 | Cumulative Beneficiary | 01/10/2018 | 2015036 |
2014 | Cumulative Beneficiary | 01/10/2018 | 2014048 |
2013 | Cumulative Beneficiary | 01/10/2018 | 2013060 |
2012 | Cumulative Beneficiary | 01/10/2018 | 2012072 |
2011 | Cumulative Beneficiary | 01/10/2018 | 2011084 |
The distribution of the November 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 12/12/2017 | 2017011 |
2017 | Cumulative Beneficiary | 12/12/2017 | 2017011 |
2016 | Cumulative Beneficiary | 12/13/2017 | 2016023 |
2015 | Cumulative Beneficiary | 12/13/2017 | 2015035 |
2014 | Cumulative Beneficiary | 12/13/2017 | 2014047 |
2013 | Cumulative Beneficiary | 12/13/2017 | 2013059 |
2012 | Cumulative Beneficiary | 12/13/2017 | 2012071 |
2011 | Cumulative Beneficiary | 12/13/2017 | 2011083 |
The distribution of the October 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 11/07/2017 | 2017010 |
2017 | Cumulative Beneficiary | 11/07/2017 | 2017010 |
2016 | Cumulative Beneficiary | 11/08/2017 | 2016022 |
2015 | Cumulative Beneficiary | 11/08/2017 | 2015034 |
2014 | Cumulative Beneficiary | 11/08/2017 | 2014046 |
2013 | Cumulative Beneficiary | 11/08/2017 | 2013058 |
2012 | Cumulative Beneficiary | 11/08/2017 | 2012070 |
2011 | Cumulative Beneficiary | 11/08/2017 | 2011082 |
The distribution of the September 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 10/10/2017 | 2017009 |
2017 | Cumulative Beneficiary | 10/11/2017 | 2017009 |
2016 | Cumulative Beneficiary | 10/12/2017 | 2016021 |
2015 | Cumulative Beneficiary | 10/12/2017 | 2015033 |
2014 | Cumulative Beneficiary | 10/13/2017 | 2014045 |
2013 | Cumulative Beneficiary | 10/13/2017 | 2013057 |
2012 | Cumulative Beneficiary | 10/13/2017 | 2012069 |
2011 | Cumulative Beneficiary | 10/13/2017 | 2011081 |
The distribution of the August 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 09/12/2017 | 2017008 |
2017 | Cumulative Beneficiary | 09/12/2017 | 2017008 |
2016 | Cumulative Beneficiary | 09/12/2017 | 2016020 |
2015 | Cumulative Beneficiary | 09/13/2017 | 2015032 |
2014 | Cumulative Beneficiary | 09/13/2017 | 2014044 |
2013 | Cumulative Beneficiary | 09/13/2017 | 2013056 |
2012 | Cumulative Beneficiary | 09/13/2017 | 2012068 |
2011 | Cumulative Beneficiary | 09/13/2017 | 2011080 |
The distribution of the July 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Cumulative Beneficiary | 08/09/2017 | 2017007 |
2017 | Plan to Plan (P2P) | 08/10/2017 | 2017007 |
2016 | Cumulative Beneficiary | 08/10/2017 | 2016019 |
2015 | Cumulative Beneficiary | 08/10/2017 | 2015031 |
2014 | Cumulative Beneficiary | 08/10/2017 | 2014043 |
2013 | Cumulative Beneficiary | 08/10/2017 | 2013055 |
2012 | Cumulative Beneficiary | 08/10/2017 | 2012067 |
2011 | Cumulative Beneficiary | 08/11/2017 | 2011079 |
The distribution of the June 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year. In addition, the P2P Phase III reports were distributed on 7/27/2017.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 07/25/2017 | 2017006 |
2017 | Cumulative Beneficiary | 07/25/2017 | 2017006 |
2016 | Plan to Plan (P2P) | 07/25/2017 | 2016018 |
2016 | Cumulative Beneficiary | 07/26/2017 | 2016018 |
2015 | Cumulative Beneficiary | 07/26/2017 | 2015030 |
2014 | Cumulative Beneficiary | 07/26/2017 | 2014042 |
2013 | Cumulative Beneficiary | 07/26/2017 | 2013054 |
2012 | Cumulative Beneficiary | 07/27/2017 | 2012066 |
2011 | Cumulative Beneficiary | 07/27/2017 | 2011078 |
2010 | Cumulative Beneficiary | 07/27/2017 | 2010090 |
The distribution of the May 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 06/12/2017 | 2017005 |
2017 | Cumulative Beneficiary | 06/13/2017 | 2017005 |
2016 | Plan to Plan (P2P) | 06/12/2017 | 2016017 |
2016 | Cumulative Beneficiary | 06/13/2017 | 2016017 |
2015 | Cumulative Beneficiary | 06/14/2017 | 2015029 |
2014 | Cumulative Beneficiary | 06/14/2017 | 2014041 |
2013 | Cumulative Beneficiary | 06/14/2017 | 2013053 |
2012 | Cumulative Beneficiary | 06/14/2017 | 2012065 |
2011 | Cumulative Beneficiary | 06/14/2017 | 2011077 |
2010 | Cumulative Beneficiary | 06/15/2017 | 2010089 |
The 2017 Part D Potential Exclusion Warning reports are now available. Please review and take the appropriate action necessary to address the Presciption Drug Event (PDE) records found in the report as outlined in previously distributed HPMS guidance on the PDE exclusion process [Subject: Updates to the Reconciliation Prescription Drug Event (PDE) Exclusion Process].
The distribution of the April 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 05/11/2017 | 2017004 |
2017 | Cumulative Beneficiary | 05/11/2017 | 2017004 |
2016 | Plan to Plan (P2P) | 05/11/2017 | 2016016 |
2016 | Cumulative Beneficiary | 05/12/2017 | 2016016 |
2015 | Cumulative Beneficiary | 05/12/2017 | 2015028 |
2014 | Cumulative Beneficiary | 05/12/2017 | 2014040 |
2013 | Cumulative Beneficiary | 05/12/2017 | 2013052 |
2012 | Cumulative Beneficiary | 05/12/2017 | 2012064 |
2011 | Cumulative Beneficiary | 05/13/2017 | 2011076 |
2010 | Cumulative Beneficiary | 05/13/2017 | 2010088 |
The distribution of the March 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 04/11/2017 | 2017003 |
2017 | Cumulative Beneficiary | 04/12/2017 | 2017003 |
2016 | Plan to Plan (P2P) | 04/11/2017 | 2016015 |
2016 | Cumulative Beneficiary | 04/12/2017 | 2016015 |
2015 | Cumulative Beneficiary | 04/12/2017 | 2015027 |
2014 | Cumulative Beneficiary | 04/13/2017 | 2014039 |
2013 | Cumulative Beneficiary | 04/13/2017 | 2013051 |
2012 | Cumulative Beneficiary | 04/13/2017 | 2012063 |
2011 | Cumulative Beneficiary | 04/13/2017 | 2011075 |
2010 | Cumulative Beneficiary | 04/13/2017 | 2010087 |
The distribution of the February 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 03/14/2017 | 2017002 |
2017 | Cumulative Beneficiary | 03/14/2017 | 2017002 |
2016 | Plan to Plan (P2P) | 03/14/2017 | 2016014 |
2016 | Cumulative Beneficiary | 03/14/2017 | 2016014 |
2015 | Cumulative Beneficiary | 03/15/2017 | 2015026 |
2014 | Cumulative Beneficiary | 03/15/2017 | 2014038 |
2013 | Cumulative Beneficiary | 03/15/2017 | 2013050 |
2012 | Cumulative Beneficiary | 03/15/2017 | 2012062 |
2011 | Cumulative Beneficiary | 03/15/2017 | 2011074 |
2010 | Cumulative Beneficiary | 03/15/2017 | 2010086 |
The distribution of the January 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2017 | Plan to Plan (P2P) | 02/13/2017 | 2017001 |
2017 | Cumulative Beneficiary | 02/14/2017 | 2017001 |
2016 | Plan to Plan (P2P) | 02/14/2017 | 2016013 |
2016 | Cumulative Beneficiary | 02/13/2017 | 2016013 |
2015 | Cumulative Beneficiary | 02/14/2017 | 2015025 |
2014 | Cumulative Beneficiary | 02/14/2017 | 2014037 |
2013 | Cumulative Beneficiary | 02/14/2017 | 2013049 |
2012 | Cumulative Beneficiary | 02/15/2017 | 2012061 |
2011 | Cumulative Beneficiary | 02/15/2017 | 2011073 |
2010 | Cumulative Beneficiary | 02/15/2017 | 2010085 |