PDE Monthly Report Distribution Status
The distribution of the August 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence # | 
| 2015 | Plan to Plan (P2P) | 9/10/2015 | 2015008 | 
| 2015 | Cumulative Beneficiary | 9/10/2015 | 2015008 | 
| 2014 | Cumulative Beneficiary | 9/11/2015 | 2014020 | 
| 2013 | Cumulative Beneficiary | 9/11/2015 | 2013032 | 
| 2012 | Cumulative Beneficiary | 9/11/2015 | 2012044 | 
| 2011 | Cumulative Beneficiary | 9/12/2015 | 2011056 | 
| 2010 | Cumulative Beneficiary | 9/13/2015 | 2010068 | 
| 2009 | Cumulative Beneficiary | 9/13/2015 | 2019080 | 
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 or by email at csscoperations@palmettogba.com.  
Last Updated: 09/15/2015 08:40:00 AM