- Encounter and Risk Adjustment Program (Part C)
- Companion Guides
- EDPS Bulletins
- Encounter Data Submission and Processing Guide
- Enroll to Submit Risk Adjustment Data
- FAQs
- Front-end Risk Adjustment System (FERAS)
- Industry Calls
- Newsletters
- Report and File Layouts
- Resources
- Supplemental Benefit Services Submission Guidance
- Training Information
- User Group
2003 Regional Office Contacts
Region | Regional Contact | Email Address | States in Region |
---|---|---|---|
1 | Julie Longfield | jlongfield@cms.hhs.gov | Connecticut Maine New Hampshire Rhode Island Vermont Massachusetts |
2 | Nancy Ng | nng@cms.hhs.gov | New Jersey New York Puerto Rico Virgin Islands |
3 | Martie Ann Polaski | mpolaski@cms.hhs.gov | Delaware Maryland Pennsylvania Virginia Washington, DC West Virginia |
4 | Teresa Kries | tkries@cms.hhs.gov | Alabama Florida Georgia Kentucky Mississippi North Carolina South Carolina Tennessee |
5 | Bette Weisberg | Bweisbert2@cms.hhs.gov | Illinois Indiana Michigan Minnesota Ohio Wixconsin |
6 | Art Pagan | apagan@cms.hhs.gov | Arkansas Louisiana Oklahoma New Mexico Texas |
7 | Nanette Foster Reilly | nfosterreilly@cms.hhs.gov | Iowa Kansas Missouri Nebraska |
8 | Diane Livesay | dlivesay@cms.hhs.gov | Colorado Montana North Dakota South Dakota Utah Wyoming |
9 | Barbara Weller | bweller@cms.hhs.gov | Arizona Guam Hawaii Nevada Samoa |
10 | Linda Barley | lbarley@cms.hhs.gov | Alaska Idaho Oregon Washington |
Last Updated: 09/26/2003