CORRECTION; PDE Monthly Report Distribution Status
The distribution of the June 2017 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year. In addition, the P2P Phase III reports were distributed on 7/27/2017.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2017 | Plan to Plan (P2P) | 07/25/2017 | 2017006 | 
| 2017 | Cumulative Beneficiary | 07/25/2017 | 2017006 | 
| 2016 | Plan to Plan (P2P) | 07/25/2017 | 2016018 | 
| 2016 | Cumulative Beneficiary | 07/26/2017 | 2016018 | 
| 2015 | Cumulative Beneficiary | 07/26/2017 | 2015030 | 
| 2014 | Cumulative Beneficiary | 07/26/2017 | 2014042 | 
| 2013 | Cumulative Beneficiary | 07/26/2017 | 2013054 | 
| 2012 | Cumulative Beneficiary | 07/27/2017 | 2012066 | 
| 2011 | Cumulative Beneficiary | 07/27/2017 | 2011078 | 
| 2010 | Cumulative Beneficiary | 07/27/2017 | 2010090 | 
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 (option 2) or by email at csscoperations@palmettogba.com.
Last Updated: 07/27/2017