2021 PDE Monthly Report Distribution Status
The distribution of the March 2021 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* | 
|---|---|---|---|
| 2021 | Plan to Plan (P2P) | 04/12/2021 | 2021003 | 
| 2020 | Plan to Plan (P2P) | 04/12/2021 | 2020015 | 
| 2021 | Cumulative Beneficiary | 04/13/2021 | 2021003 | 
| 2020 | Cumulative Beneficiary | 04/13/2021 | 2020015 | 
| 2019 | Cumulative Beneficiary | 04/13/2021 | 2019027 | 
| 2018 | Cumulative Beneficiary | 04/13/2021 | 2018039 | 
| 2017 | Cumulative Beneficiary | 04/14/2021 | 2017051 | 
| 2016 | Cumulative Beneficiary | 04/14/2021 | 2016063 | 
| 2015 | Cumulative Beneficiary | 04/14/2021 | 2015075 | 
| 2014 | Cumulative Beneficiary | 04/14/2021 | 2014087 | 
Last Updated: 04/15/2021